
| CATEGORY | REGISTRATION DEADLINE | ADDITIONS DEADLINE | PROVINCIAL DEADLINE |
| MINOR | |||
| Timbits Softball | June 1st | June 22nd | N/A |
| U11 | June 1st | June 22nd | June 1st |
| AA Female - May 9th | |||
| U13 | June 1st | June 22nd | A / Male - June 1st |
| AA Female - May 9th AAA Female - Jan 31st | |||
| U15 | June 1st | June 22nd | A / Male - June 1st |
| AA Female - May 9th AAA Female - Jan 31st | |||
| U17 | June 1st | June 22nd | A / Male - June 1st |
| AA Female - May 9th AAA Female - Jan 31st | |||
| U19 | June 1st | June 22nd | A / Male - June 1st |
| AAA Female - Jan 31st | |||
| FAST PITCH | |||
| U23, Senior, Masters, Intermediate | June 1st | July 30th | July 1st |
| Recreation | July 15th | July 30th | July 15th |
| Orthodox
| July 15th | July 30th | July 15th |
| SLO-PITCH | |||
| Competitive (AAA/AA) | June 1st | July 30th | July 1st |
| Recreation | July 15th | July 30th | July 15th |
| 55+ | July 15th | July 30th | July 30th |