
| CATEGORY | ROSTER REGISTRATION DEADLINE | ADDITIONS DEADLINE | PROVINCIAL CHAMPIONSHOP REGISTRATION DEADLINE |
| MINOR | |||
| Learn to Play Softball | June 1st | June 22nd | N/A |
| U11 | A - June 1st AA - May 15th | June 22nd | June 1st |
| AA Female - May 15th | |||
| U13 | A - June 1st AA - May 15th AAA - January 31st | June 22nd | A / Male - June 1st |
| AA Female - May 15th AAA Female - June 1st | |||
| U15 | A - June 1st AA - May 15th AAA - January 31st | June 22nd | A / Male - June 1st |
| AA Female - May 15th AAA Female - June 1st | |||
| U17 | A - June 1st AA - May 15th AAA - January 31st | June 22nd | A / Male - June 1st |
| AA Female - May 15th AAA Female - June 1st | |||
| U19 | A - June 1st AAA - January 31st | June 22nd | A / Male - June 1st |
| AAA Female - June 1st | |||
| FAST PITCH | |||
| U23, Senior, Masters, Intermediate | June 1st | July 30th | July 1st |
| Recreation | July 15th | July 30th | July 15th |
| Orthodox
| July 15th | July 30th | July 15th |
| SLO-PITCH | |||
| Competitive (AAA/AA) | June 1st | July 30th | July 1st |
| Recreation | July 15th | July 30th | July 15th |
| 55+ | July 15th | July 30th | July 30th |