| Category | Classification | Date | Location | Gold | Silver | Bronze | MOP |
| MINOR DIVISION | |||||||
| U11 | AA | July 24-26 | ANSC-Brandon | ||||
| A | June 26-28 | Buhler | Winkler Nitro | Winkler Wild | Altona Angels | Eveline Elias - Winkler Wild | |
| Male | Delayed | Cross Lake | |||||
| U13 | AAA | July 23-26 | Crystal City | ||||
| AA | July 24-26 | ANSC-Brandon | |||||
| A | July 3-5 | Buhler | |||||
| Male | Delayed | Cross Lake | |||||
| U15 | AAA | July 9-12 | Quarry Park | ||||
| AA | August 7-9 | Portage | |||||
| A | July 10-12 | Winkler | |||||
| Male | Delayed | Cross Lake | |||||
| U17 | AAA | July 16-19 | ANSC-Brandon | ||||
| AA | August 7-9 | Portage | |||||
| A | July 10-12 | Steinbach | |||||
| Male | Delayed | Cross Lake | |||||
| U19 | AAA | July 16-19 | Ray Fennel | ||||
| AA | August 7-9 | Portage | |||||
| A | July 24-26 | Riel Park | |||||
| Male | Delayed | Cross Lake | |||||
|
| |||||||
| 50+ | Masters Men | June 18-19 | Onanole, MB | ||||
|
| |||||||
| Seniors | Comp | Aug. 31, Sept 1-2 | John Blumberg Park | ||||
| Seniors | Rec A | ||||||
| Seniors | Rec B | ||||||
| | |||||||
| U13 | Male & Female | Aug 6-9 | Balgonie, SK | ||||
| U15 | Male & Female | Aug 13-16 | Winkler, MB | ||||
| U17 | Male & Female | Aug 6-9 | St. Albert, AB | ||||
| U19 | Female | Aug 6-9 | Ladysmith, BC | ||||
| U20 | Male | Aug 6-9 | Ladysmith, BC | ||||
|
CANADIAN CHAMPIONSHIPS | |||||||
| U15 | Female | July 28-Aug 2 | Fredericton, NB | ||||
| ALL STAR TEAM
AWARDS
| |||||||
| U17 | Female | July 29- Aug 2 | Calgary, AB | ||||
| ALL STAR TEAM
| |||||||
| U19 | Female | Aug 5-9 | Calgary, AB | ||||
| U15 | Male | Aug 5-9 | Surrey, BC | ||||
| U17 | Male | Aug 5-9 | Surrey, BC | ||||
| U20 | Male | Aug 4-9 | Carp, ON | ||||
| Women's | Female | Aug 5-9 | Blackfalds, AB | ||||
| Men's & Master Men's | Male | Aug 26-30 | Saskatoon,SK | ||||
| Men's & Women's SP | Male & Female | Aug 9-15 | Niagra Falls, ON | ||||