2020 MINOR FAST PITCH PROVINCIALS | |||||
| CATEGORY | CLASSIFICATION | DATE | LOCATION | HOST CONTACT | PHONE NO./EMAIL |
|
U10 | B Girls B GIRLS - Comp B GIRLS - Rec | August 7-9 | JBSC | Greg Kostal | 204-261-9922 gkostal@mymts.net |
| OPEN Boys | August 7-9 | Cross Lake | Henry McKay | 204-676-2218 | |
|
U12 | A GIRLS | August 13-16 | JBSC | Monte Miller | 204-831-0263 |
|
B GIRLS - Comp B GIRLS - Rec
| August 14-16 | Buhler | Daphne Wieve | 204-297-7831 | |
| OPEN BOYS |
August 7-9 | Cross Lake | Henry McKay | 204-676-2218 clbregmgr@hotmail.com | |
|
U14 | A GIRLS | August 13-16 | Stonewall | Corinne Lindley | 204-791-0145 cdlindle@mymts.net |
| B GIRLS | August 7-9 | Winkler | Chris Rempel | 204-362-6973 c_remps@hotmail.com | |
| OPEN BOYS | August 7-9 | Cross Lake | Henry McKay | 204-676-2218 clbregmgr@hotmail.com | |
|
U16
| A GIRLS | August 20-23 | Stonewall | Corinne Lindley | 204-791-0145 cdlindle@mymts.net |
| B GIRLS | August 14-16 | JBSC | Monte Miller | 204-831-0263 montejbsc@gmail.com | |
| OPEN BOYS | August 7-9 | Cross Lake | Henry McKay | 204-676-2218 clbregmgr@hotmail.com | |
|
U19 | A GIRLS | August 6-9 | JBSC | Monte Miller | 204-831-0263 montejbsc@gmail.com |
| B GIRLS | August 21-23 | JBSC | Monte Miller | 204-831-0263 montejbsc@gmail.com | |
| OPEN BOYS | August 7-9 | Cross Lake | Henry McKay | 204-676-2218 clbregmgr@hotmail.com | |
2020 FAST PITCH PROVINCIALS | |||||
| SENIOR | A/B Women | TBD | JBSC | Softball Manitoba | softball@softball.mb.ca |
| Ladies FP League of WPG | Women | Canceled | Softball Manitoba | softball@softball.mb.ca | |
2020 SLO-PITCH PROVINCIALS | |||||
| SENIORS | 55+ and up | August 24-26 | JBSC | Softball Manitoba | softball@softball.mb.ca |
| COMP / REC | Men/Women/Coed | August 24-26 | JBSC | Softball Manitoba | softball@softball.mb.ca |
2020 WESTERN CANADIAN CHAMPIONSHIPS | |||||
| U12 | Boys | July 23-26 | Saskatoon, SK | ALL WCSC EVENTS CANCELLEDDUE TO COVID-19
| |
| U14 | Girls | Aug 6-9 | British Columbia | ||
| U14 | Boys | Aug 6-9 | British Columbia | ||
| U16 | Girls | Aug 6-9 | Strathmore, AB | ||
| U16 | Boys | Aug 6-9 | Strathmore, AB | ||
| U19 | Women | Aug 13-16 | John Blumberg Softball Complex, Wpg, MB | ||
| U19 | Men | Aug 13-16 | |||
| U23 | Women | TBA | Saskatchewan | ||
| SENIOR B | Women | TBA | Saskatchewan | ||
| Masters | Men | TBA | Alberta | ||
2020 CANADIAN CHAMPIONSHIPS | |||||
| U14 | Girls | Aug 5-9 | Saskatoon, SK |
ALL CANADIAN CHAMPIONSHIPS CANCELLEDDUE TO COVID-19 | |
| Boys | Aug 5-9 | Niagara, ON | |||
| U16 | Girls | Aug 19-23 | Charlottetown, PEI | ||
| Boys | Aug 5-9 | Niagara, ON | |||
| U19 | Women | Aug 11-16 | Montreal, QC | ||
| Men | Aug 11-16 | Carbonear, NL | |||
| U23 | Men | July 28-Aug 2 | Carp, ON | ||
| SENIOR | Women | Aug 19-23 | Regina, SK | ||
| Mens/Masters | Sept 2-6 | St. John's, NL | |||
| COMP SP | Women | Aug 9-15 | Surrey, BC | ||
| Men | Aug 9-15 | Surrey, BC | |||
2021 MANITOBA SUMMER GAMES - POSTPONED TO 2021 DUE TO COVID-19 | |||||
| U15 | Female | July 14-17, 2021 | Dauphin, MB | Softball Manitoba | softball@softball.mb.ca |